Burlington (Vermont)
Here is general information about Burlington in Vermont
Burlington statistic
Coordinates | 44°28′33″N 073°12′43″W |
Country | United States |
U.S. state | Vermont |
County | Chittenden |
Region | New England |
Settled | 1783 |
Organized (town) | 1785 |
Incorporated (city) | 1865 |
Elevation | 200 ft (61 m) |
Time zone | UTC−5 (EST) |
ZIP Codes | 05401–05402, 05405–05406, 05408 |
Area code(s) | 802 |
FIPS code | 50-10675 |
GNIS feature ID | 1456663 |
U.S. Highways | |
State Routes | |
Website | www.burlingtonvt.gov |
Government (Mayor) | Miro Weinberger (D) |
Government (City Council) | Members Zoraya Hightower (P)Gene Bergman (P)Joe Magee (P)Sarah Carpenter (D)Ben Traverse (D)Karen Paul (D)Ali Dieng (I)Ali House (P)Perri Freeman (P)Jack Hanson (P)Mark Barlow (I)Joan Shannon (D) |
Government (City) | 15.49 sq mi (40.13 km2) |
Government (Land) | 10.30 sq mi (26.69 km2) |
Government (Water) | 5.19 sq mi (13.44 km2) |
Area (City) | 15.49 sq mi (40.13 km2) |
Area (Land) | 10.30 sq mi (26.69 km2) |
Area (Water) | 5.19 sq mi (13.44 km2) |
Population (2020) (City) | 44,743 |
Population (2020) (Rank) | U.S.: 870th |
Population (2020) (Density) | 2,900/sq mi (1,100/km2) |
Population (2020) (Urban) | 108,740 (U.S.: 285th) |
Population (2020) (Urban density) | 1,760.8/sq mi (679.8/km2) |
Population (2020) (Metro) | 214,796 (U.S.: 203rd) |
Other cities info:
Burlington is the most-populous city in Vermont and the seat of Chittenden County. It is 45 miles (72 km) south of the Canada–United States border and 95 miles (153 km) south of Montreal. The population was 44,743 at the 2020 census. It ranks as the least-populous city to also be the most-populous city in its state. A regional college town, Burlington is home to the University of Vermont (UVM) and Champlain College, a small private college. Vermont's largest hospital, the UVM Medical Center, is within the city limits. The city of Burlington also has Vermont's largest airport (the Burlington International Airport) in neighboring South Burlington. In 2015, Burlington became the first city in the U.S. to run entirely on renewable energy.