Weather forecast for December 3, 2022 in Burlington, Vermont
On our website you will find weather forecast for December 3, 2022 in Burlington
December 3, 2022 in Burlington
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 48° (45° — 48°) |
Feels like | 41° |
Pressure | 997 hPa (997 mb) |
Humidity | 89% |
Clouds | 83% |
Wind | 18 mph |
December 3, 2022 in Burlington
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 46° (45° — 46°) |
Feels like | 37° |
Pressure | 998 hPa (998 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 23 mph |
December 3, 2022 in Burlington
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 44° |
Feels like | 35° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 24 mph |
December 3, 2022 in Burlington
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 43° (42° — 43°) |
Feels like | 33° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 54% |
Clouds | 100% |
Wind | 29 mph |
December 3, 2022 in Burlington
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 40° |
Feels like | 29° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 54% |
Clouds | 33% |
Wind | 29 mph |
December 3, 2022 in Burlington
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 40° (39° — 40°) |
Feels like | 29° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 52% |
Clouds | 75% |
Wind | 28 mph |
December 3, 2022 in Burlington
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 38° |
Feels like | 27° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 60% |
Clouds | 96% |
Wind | 24 mph |
December 3, 2022 in Burlington
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 38° |
Feels like | 28° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 62% |
Clouds | 70% |
Wind | 20 mph |